Kaihua cooperation with Yuchai
|
|
Yuchai engine is the leading engine manufacturer in China. It locates in Yulin, Guangxi. Yuchai engine’s emission meets China emission stage III to Euro VI. Yuchai acquired the in-cylinder direct injection technology, researched and developed by it own to develop ECU controller for YC diesel engine and make it apply widely successfully.
|
|
Yuchai OEM certificate for Kaihua Diesel Geneator Company |
![]() |
Typical project I : 800kw Open Type Yuchai diesel generator with base fuel tank exported to Georgia. |
![]() |
Main features of Yuchai diesel engine genset:
|
|
1.Yuchai generator is driven by internal combustion engine.
2.Over load capacity: Yuchai diesel genset can overload 1 hours under hot running without overheating damage. 3.Over speed: Yuchai diesel gensets can bear 120% rated speed under no-load condition. 4.CE/ISO certificate 5.1000 hours or 1 year global warranty. 6.Spare parts and after-service are available worldwide with reasonable price. 7.The options of cooling method: water cooled, air cooled or air/air inter cooled. 8.Power range from 40kw-600kw, prime power, standby power and continuous power are available, 50Hz & 60Hz,1500rpm & 1800rpm. 9.Short delivery time. |
|
![]() |
|
Standard configurations of Kaihua open type diesel generator set powered by Yuchai:
|
|
1. Brand new Yuchai diesel engine 50hz or 60hz.
2. Single bearing 4 poles brushless AC Stamford alternator, MeccAlte, Leroy Somer or China brand alternator as option 3. Smartgen HGM6110 AMF controller with LCD display and multiple languages options. Can manage remote control of the genset. Deep Sea 6020, 7220 , DEIF, Comap controllers as optional. 4. 24V float charger 5. Radiator with fan and water tank adaptable to 40 centigrade (mild climate) or 50 centigrade (tropical climate). 6. Absorbers between assembled genset and the base steel frame. 7. China brand circuit breaker with reliable quality. Chint, Schneider, ABB breakers are optional. 8. Silencers, curved pipes, wave pipes, flanges,tool kit. 9. 24V battery free of maintenance. 10. Full set of manual books of engine, alternator, controller , circuit breaker and whole genset. |
|
![]() |
|
Optional Configuration
|
|
![]() |
|
|
Model | Standby Power | Prime Power | Engine | Alternator | Dimension | Weight | ||
kVA | kWe | kVA | kWe | Model | Stamford Model | mm | KG | |
Yuchai (50hz, 1500RPM, 3p, 230/400V) | ||||||||
KH-12GF | 16.5 | 13.2 | 15 | 12 | YC2108D | PI044G | 1790x870x1500 | 580 |
KH-15GF | 20.625 | 16.5 | 18.75 | 15 | YC2108D | PI144D | 1790x870x1500 | 580 |
KH-20GF | 27.5 | 22 | 25 | 20 | YC2115D | PI144E | 1790x870x1500 | 600 |
KH-24GF | 33 | 26.4 | 30 | 24 | YC2115D | PI144G | 1790x870x1500 | 600 |
KH-30GF | 41.25 | 33 | 37.5 | 30 | YC2115ZD | PI144J | 1800x750x1200 | 930 |
KH-40GF | 55 | 44 | 50 | 40 | YC4FA75Z-D20 | UCI224C | 1850x750x1200 | 970 |
KH-50GF | 68.75 | 55 | 62.5 | 50 | YC4D85Z-D20 | UCI224D | 1850x750x1250 | 1050 |
KH-64GF | 88 | 70.4 | 80 | 64 | YC4A100Z-D20 | UCI224E | 2250x780x1380 | 1250 |
KH-80GF | 110 | 88 | 100 | 80 | YC6B135Z-D20 | UCI224G | 2350x1000x1400 | 1550 |
KH-90GF | 123.75 | 99 | 112.5 | 90 | YC6B155L-D21 | UCI274D | 2580x980x1400 | 1600 |
KH-100GF | 137.5 | 110 | 125 | 100 | YC6B180L-D20 | UCI274E | 2600x1000x1700 | 1700 |
KH-120GF | 165 | 132 | 150 | 120 | YC6B205L-D20 | UCI274F | 2600x1000x1700 | 1730 |
KH-150GF | 206.25 | 165 | 187.5 | 150 | YC6A230L-D20 | UCI274H | 2700x1000x1700 | 1770 |
KH-160GF | 220 | 176 | 200 | 160 | YC6A245L-D20 | UCI274H | 2700x1000x1700 | 1820 |
KH-180GF | 247.5 | 198 | 225 | 180 | YC6MK285L-D20 | UCI274J | 3010x1040x1820 | 2450 |
KH-200GF | 275 | 220 | 250 | 200 | YC6MK350L-D20 | UCI274K | 3010x1040x1820 | 2480 |
KH-250GF | 343.75 | 275 | 312.5 | 250 | YC6MK420L-D20 | HCI444E | 3010x1040x1820 | 2540 |
KH-300GF | 412.5 | 330 | 375 | 300 | YC6MJ480L-D20 | HCI444F | 3010x1040x1820 | 2610 |
KH-320GF | 440 | 352 | 400 | 320 | YC6K520-D30 | HCI444F | 3010x1040x1820 | 2980 |
KH-368GF | 495 | 396 | 450 | 360 | YC6K570-D30 | HCI544C | 3550x1260x1820 | 3300 |
KH-420GF | 550 | 440 | 500 | 400 | YC6T660L-D20 | HCI544C | 3550x1260x1820 | 3380 |
KH-450GF | 618.75 | 495 | 562.5 | 450 | YC6TD780L-D20 | HCI544E | 3550x1260x1820 | 3430 |
KH-500GF | 687.5 | 550 | 625 | 500 | YC6TD840L-D20 | HCI544F | 3550x1260x1820 | 3500 |
KH-560GF | 770 | 616 | 700 | 560 | YC6TD900-D31 | HCI634G | 3550x1260x1820 | 4000 |
KH-600GF | 825 | 660 | 750 | 600 | YC6C1020L-D20 | HCI634G | 4000x1500x2100 | 7000 |
KH-640GF | 880 | 704 | 800 | 640 | YC6C1070L-D20 | HCI634G | 4000x1500x2100 | 7150 |
KH-720GF | 990 | 792 | 900 | 720 | YC6C1220-D31 | HCI634H | 4000x1500x2100 | 7260 |
KH-800GF | 1100 | 880 | 1000 | 800 | YC6C1320-D31 | HCI634J | 4000x1500x2100 | 7330 |
KH-900GF | 1237.5 | 990 | 1125 | 900 | YC6C1520-D31 | HCI634K | 4000x1500x2100 | 7560 |
KH-1000GF | 1375 | 1100 | 1250 | 1000 | YC12VC1680-D31 | PI734A | 6500x2300x2600 | 13300 |
KH-1200GF | 1650 | 1320 | 1500 | 1200 | YC12VC2070-D31 | PI734C | 6500x2300x2600 | 13400 |
KH-1500GF | 2062.5 | 1650 | 1875 | 1500 | YC12VC2510-D31 | PI734E | 6500x2300x2600 | 13560 |
Contact: Judy Zhou
Phone: +86-18252602861
Tel: +86-523-86089281
Email: judy@bestgenset.com
Company: Taizhou Kaihua Diesel Generators Sets Co., Ltd
Add: Add:21#,Taian Road,HaiLing Industrial Park.Taizhou.China